The original K-Tek Klassic 5-Section Boom Poles combine thoughtful design, top-of-the-line materials and precision engineering. Available in six convenient sizes, the shortest telescopes range from 1′ 4″ (41cm) to 4′ 11″ (150cm). The longest extends from only 4′ 7″ (140cm) to nearly 21′ (640cm).
Superior Construction
K-Tek Poles are constructed from high-density graphite selected for maximum strength and minimum weight. Eight layers of dent-proof graphite are precision ground and then burnished to produce a low handling-noise finish.
Advanced Design
Telescoping sections are connected with our proprietary locking system. The captive collet" is held within a collar (there's nothing floating outside the collar) and with a gentle twist, the collar squeezes the collet to lock the pole in position. The collar is studded with our unique dimple design to offer a pleasant touch and good grip under all conditions, even in extreme temperatures and humidity.
Outstanding Versatility
The bottom coupling allows boom operators to attach a variety of accessories. The pole is available uncabled with our proprietary mushroom base or cabled with an internal coil cable with a bottom or side connector (CC or CCR). A stereo coiled cable is available with the same accessories. Our Transmitter adapter can be attached for wireless microphone adapters. For straight internal cabling, a flow-through" base is available (FT or FTS).
K-Tek NEWSPOLE� For ENG/EFP Production
The K-Tek Newspole is the only professional boom pole designed specifically to meet the needs of the ENG user. Comes with a foam grip. TOUCH SOFT GRIP
Klassic Poles
Model | Weight (lbs.) | Sections | Min Length | Max Length | Description |
---|---|---|---|---|---|
K56 | 0.65 | 5 | 1'4" | 4'11" | Uncabled |
K56CC | 0.98 | 5 | 1'4" | 4'11" | CC base with XLR male |
K56CCS | 0.98 | 5 | 1'4" | 4'11" | CC base with XLR male STEREO |
K56CCR | 1.21 | 5 | 1'4" | 4'11" | CCR base with Right Angle XLR male |
K56CCRS | 1.21 | 5 | 1'4" | 4'11" | CCR base with Right Angle XLR male STEREO |
K81 | 1.39 | 5 | 2' | 6'9" | Uncabled |
K81CC | 1.5 | 5 | 2' | 6'9" | CC base with XLR male |
K81CCS | 1.5 | 5 | 2' | 6'9" | CC base with XLR male STEREO |
K81CCR | 1.75 | 5 | 2' | 6'9" | CCR base with Right Angle XLR male |
K81CCRS | 1.75 | 5 | 2' | 6'9" | CCR base with Right Angle XLR male STEREO |
K102 | 1.01 | 5 | 2'3" | 8'9" | Uncabled |
K102CC | 1.29 | 5 | 2'3" | 8'9" | CC base with XLR male |
K102CCS | 1.29 | 5 | 2'3" | 8'9" | CC base with XLR male STEREO |
K102CCR | 1.54 | 5 | 2'3" | 8'9" | CCR base with Right Angle XLR male |
K102CCRS | 1.54 | 5 | 2'3" | 8'9" | CCR base with Right Angle XLR male STEREO |
K102FTS | 1.68 | 5 | 2'3" | 8'9" | Flow Through Base Stubby-straight cable and M&F XLR's |
K152 | 1.34 | 5 | 3' | 12'8" | Uncabled |
K152CC | 1.65 | 5 | 3' | 12'8" | CC base with XLR male |
K152CCS | 1.65 | 5 | 3' | 12'8" | CC base with XLR male STEREO |
K152CCR | 1.9 | 5 | 3' | 12'8" | CCR base with Right Angle XLR male |
K152CCRS | 1.9 | 5 | 3' | 12'8" | CCR base with Right Angle XLR male STEREO |
K152FTS | 1.96 | 5 | 3' | 12'8" | Flow Through Base Stubby-straight cable and M&F XLR's |
K202 | 1.67 | 5 | 3'10" | 16'10" | Uncabled |
K202CC | 1.84 | 5 | 3'10" | 16'10" | CC base with XLR male |
K202CCS | 1.84 | 5 | 3'10" | 16'10" | CC base with XLR male STEREO |
K202CCR | 2.09 | 5 | 3'10" | 16'10" | CCR base with Right Angle XLR male |
K202CCRS | 2.09 | 5 | 3'10" | 16'10" | CCR base with Right Angle XLR male STEREO |
K202FT | 2.14 | 5 | 3'10" | 16'10" | Flow Through Base - straight cable |
K251 | 2.14 | 5 | 4'7" | 20'11" | Uncabled |
K251FT | 2.41 | 5 | 4'7" | 20'11" | Flow Through Base - straight cable |
Klassic 6 section "Traveler" poles
Model | Weight (lbs.) | Sections | Min Length | Max Length | Description |
---|---|---|---|---|---|
K87 | 1.09 | 6 | 1'10" | 7'3" | Uncabled |
K87CC | 1.36 | 6 | 1'10" | 7'3" | CC base with XLR male |
K87CCS | 1.36 | 6 | 1'10" | 7'3" | CC base with XLR male STEREO |
K87CCR | 1.6 | 6 | 1'10" | 7'3" | CCR base with Right Angle XLR male |
K87CCRS | 1.6 | 6 | 1'10" | 7'3" | CCR base with Right Angle XLR male STEREO |
K123 | 1.28 | 6 | 2'6" | 10'3" | Uncabled |
K123CC | 1.57 | 6 | 2'6" | 10'3" | CC base with XLR male |
K123CCS | 1.57 | 6 | 2'6" | 10'3" | CC base with XLR male STEREO |
K123CCR | 1.82 | 6 | 2'6" | 10'3" | CCR base with Right Angle XLR male |
K123CCRS | 1.82 | 6 | 2'6" | 10'3" | CCR base with Right Angle XLR male STEREO |